<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for napalmgram</title>
	<atom:link href="http://napalmgram.co.uk/wordpress/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://napalmgram.co.uk/wordpress</link>
	<description>Cycling, Music, Photography, Running, Nottingham, whatever......</description>
	<lastBuildDate>Fri, 11 May 2012 08:42:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on MST209 Mathematical methods and models &#8211; Step 1 by admin</title>
		<link>http://napalmgram.co.uk/wordpress/index.php/2012/05/09/mst209-mathematical-methods-and-models-step-1/comment-page-1/#comment-40401</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 11 May 2012 08:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://napalmgram.co.uk/wordpress/?p=1961#comment-40401</guid>
		<description>Aha, thanks for that, I&#039;ll go and have a look</description>
		<content:encoded><![CDATA[<p>Aha, thanks for that, I&#8217;ll go and have a look</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on m208 &#8211; on the last leg by admin</title>
		<link>http://napalmgram.co.uk/wordpress/index.php/2011/09/28/m208-on-the-last-leg/comment-page-1/#comment-40398</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 11 May 2012 08:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://napalmgram.co.uk/wordpress/?p=1751#comment-40398</guid>
		<description>Hi,
Afraid I&#039;ve no idea. All the past TMAs I aquired were handed out as photocopies by tutors at tutorials.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Afraid I&#8217;ve no idea. All the past TMAs I aquired were handed out as photocopies by tutors at tutorials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on m208 &#8211; on the last leg by Paul</title>
		<link>http://napalmgram.co.uk/wordpress/index.php/2011/09/28/m208-on-the-last-leg/comment-page-1/#comment-40395</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 11 May 2012 08:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://napalmgram.co.uk/wordpress/?p=1751#comment-40395</guid>
		<description>Where can I get past tma questions from?
regards</description>
		<content:encoded><![CDATA[<p>Where can I get past tma questions from?<br />
regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MST209 Mathematical methods and models &#8211; Step 1 by Chris Finlay</title>
		<link>http://napalmgram.co.uk/wordpress/index.php/2012/05/09/mst209-mathematical-methods-and-models-step-1/comment-page-1/#comment-40197</link>
		<dc:creator>Chris Finlay</dc:creator>
		<pubDate>Thu, 10 May 2012 11:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://napalmgram.co.uk/wordpress/?p=1961#comment-40197</guid>
		<description>You can also download a fair selection of the units from Open learn to give you an even better head start.

Best wishes Chris</description>
		<content:encoded><![CDATA[<p>You can also download a fair selection of the units from Open learn to give you an even better head start.</p>
<p>Best wishes Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Handy Latex link by Adam</title>
		<link>http://napalmgram.co.uk/wordpress/index.php/2011/01/21/handy-latex-link/comment-page-1/#comment-26496</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 12 Feb 2012 19:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://napalmgram.co.uk/wordpress/?p=1341#comment-26496</guid>
		<description>Thanks for the link, it&#039;s an excellent utility. As it happens, I was googling to try to find the unit circle symbol for my current MS221 assignment!
Cheers,
Adam</description>
		<content:encoded><![CDATA[<p>Thanks for the link, it&#8217;s an excellent utility. As it happens, I was googling to try to find the unit circle symbol for my current MS221 assignment!<br />
Cheers,<br />
Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M208 &#8211; The marks are out by Chris</title>
		<link>http://napalmgram.co.uk/wordpress/index.php/2011/11/30/m208-the-marks-are-out/comment-page-1/#comment-22205</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 30 Nov 2011 19:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://napalmgram.co.uk/wordpress/?p=1835#comment-22205</guid>
		<description>Yeah I bombed out on M337 with a grade 3. Still I think pure maths is probably one of the hardest subject to really understand it just never flowed for me. Also remember that the OU grading system is guaranteed to make you feel a failure if you don&#039;t get distinction or grade 2. Brick universities on average have anything above 70 a first. Between 60 and 70 a 2 - 1 50 -60 a 2 - 2
and 40 - 50 a third. It seems to me that there is such a gap between 60 - 85 for a grade 2. Perhaps they should have 80-100 distinction. 60 - 80 grade 2 50 - 60 grade 3 and 40 - 50 grade 4. 

Still well done mate 

Best wishes Chris.</description>
		<content:encoded><![CDATA[<p>Yeah I bombed out on M337 with a grade 3. Still I think pure maths is probably one of the hardest subject to really understand it just never flowed for me. Also remember that the OU grading system is guaranteed to make you feel a failure if you don&#8217;t get distinction or grade 2. Brick universities on average have anything above 70 a first. Between 60 and 70 a 2 &#8211; 1 50 -60 a 2 &#8211; 2<br />
and 40 &#8211; 50 a third. It seems to me that there is such a gap between 60 &#8211; 85 for a grade 2. Perhaps they should have 80-100 distinction. 60 &#8211; 80 grade 2 50 &#8211; 60 grade 3 and 40 &#8211; 50 grade 4. </p>
<p>Still well done mate </p>
<p>Best wishes Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oldish skool by admin</title>
		<link>http://napalmgram.co.uk/wordpress/index.php/2010/02/21/oldish-skool/comment-page-1/#comment-20232</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Nov 2011 07:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://napalmgram.co.uk/wordpress/?p=558#comment-20232</guid>
		<description>Unfortunately not a definite link, but the gent I bought mine from appears to run this shop - http://www.collectablecameras.com/ 

But a quick look around with google says it might not be him on the market anymore. Perhaps York Council could help? I&#039;m assuming they&#039;ll know who they&#039;re billing- http://www.york.gov.uk/business/Markets/Newgate_market/General_information/</description>
		<content:encoded><![CDATA[<p>Unfortunately not a definite link, but the gent I bought mine from appears to run this shop &#8211; <a href="http://www.collectablecameras.com/" rel="nofollow">http://www.collectablecameras.com/</a> </p>
<p>But a quick look around with google says it might not be him on the market anymore. Perhaps York Council could help? I&#8217;m assuming they&#8217;ll know who they&#8217;re billing- <a href="http://www.york.gov.uk/business/Markets/Newgate_market/General_information/" rel="nofollow">http://www.york.gov.uk/business/Markets/Newgate_market/General_information/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oldish skool by Geoff</title>
		<link>http://napalmgram.co.uk/wordpress/index.php/2010/02/21/oldish-skool/comment-page-1/#comment-20214</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Wed, 02 Nov 2011 22:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://napalmgram.co.uk/wordpress/?p=558#comment-20214</guid>
		<description>Hi, Do you have a tel number or email address for the camera dealer in York Market.He was getting a lens for me and I have mislaid his card.

Many thanks</description>
		<content:encoded><![CDATA[<p>Hi, Do you have a tel number or email address for the camera dealer in York Market.He was getting a lens for me and I have mislaid his card.</p>
<p>Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M208 2011 &#8211; All over, the day after the exam by admin</title>
		<link>http://napalmgram.co.uk/wordpress/index.php/2011/10/12/m208-2011-all-over-the-day-after-the-exam/comment-page-1/#comment-18950</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 13 Oct 2011 08:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://napalmgram.co.uk/wordpress/?p=1772#comment-18950</guid>
		<description>Yes, I&#039;d concentrated my revision on the past papers, so when I went through the specimen paper on Sunday it all came as a bit of a shock.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;d concentrated my revision on the past papers, so when I went through the specimen paper on Sunday it all came as a bit of a shock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M208 2011 &#8211; All over, the day after the exam by Chris</title>
		<link>http://napalmgram.co.uk/wordpress/index.php/2011/10/12/m208-2011-all-over-the-day-after-the-exam/comment-page-1/#comment-18894</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 12 Oct 2011 16:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://napalmgram.co.uk/wordpress/?p=1772#comment-18894</guid>
		<description>I agree that the paper was quite different. I was annoyed that there weren&#039;t any questions on series and their convergence nor a big Cayley table question. But pleased there was a diagonalisation question. So a bit of a curates egg We&#039;ll just have to wait and see.</description>
		<content:encoded><![CDATA[<p>I agree that the paper was quite different. I was annoyed that there weren&#8217;t any questions on series and their convergence nor a big Cayley table question. But pleased there was a diagonalisation question. So a bit of a curates egg We&#8217;ll just have to wait and see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

